<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Betting on Horse Racing ~ Sensible Money Management (part 2)</title>
	<atom:link href="http://www.ecrice2008.org/betting-on-horse-racing-sensible-money-management-part-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecrice2008.org/betting-on-horse-racing-sensible-money-management-part-2</link>
	<description></description>
	<lastBuildDate>Thu, 31 Dec 2009 10:12:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elvis</title>
		<link>http://www.ecrice2008.org/betting-on-horse-racing-sensible-money-management-part-2#comment-3</link>
		<dc:creator>Elvis</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://ecrice2008.org/betting-on-horse-racing-sensible-money-management-part-2#comment-3</guid>
		<description>No we didn&#039;t.  We actually gained two from last year making it 18 for this year!</description>
		<content:encoded><![CDATA[<p>No we didn&#039;t.  We actually gained two from last year making it 18 for this year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WPMixer</title>
		<link>http://www.ecrice2008.org/betting-on-horse-racing-sensible-money-management-part-2#comment-2</link>
		<dc:creator>WPMixer</dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://ecrice2008.org/betting-on-horse-racing-sensible-money-management-part-2#comment-2</guid>
		<description>guy on xr1200 clearly didnt know how to ride it</description>
		<content:encoded><![CDATA[<p>guy on xr1200 clearly didnt know how to ride it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
